English (United Kingdom)
 
VILLA  "PUNTA SARACENA"

Price List 2010

The Villa rents entirely and solely.On request, the main apartment or the annexe singly rent.

Weekly price in €
for

 

 The Villa entirely and solely

  Sleeps 4 6 8 10 12 14
 A  02/04 - 07/04 2500 3000 3500 4000 4500 5500
 B  14/04- 22/05  3500 4000 4500 5000 5500 6000
  C 29/05- 19/06 4000 4500  5000 5500 6000 6500
  D

 26/06 - 03/07

10/07 - 17/07

4500  5000  5500  6000 6500 7000
E 07/08 - 21/08     7500  8000 8500 9000 
C 28/08 - 06/09 4000 4500 5000 5500  6000 6500
B 13/09 - 16/10 3500 4000 4500 5000 5500 6000
A 23/10 - 24/12 2500 3000 3500 4000  4500 5000
C 25/12 - 07/01 3500 4000 4500 5000 5500 6500

 

 

Saturday - Saturday: arrival 02.30-07.30 a.m.; Departure 07.00-09.30 p.m.

The prices include:

- Indoor daily cleaning -4hours(bedrooms,bathrooms,livingroom); outside daily cleaning -4hours (swimming pool, jacuzzi, garden)
- Change towels/ bed lines (twice-weekly)
- Sauna-Jacuzzi: free access
- Energy charges : water, gas ,energy power

Special Offer (Period C): Booking 60 days before : n°1 motor boat trip each with lunch on board

 

Special Offer (Period D): Booking 90 days bifore : n°1 motor boat trip each with lunch on board

  Posti Letto 4 6 8 10 12 14
 A    02/04 - 07/04   2800 3600    4000    4500       4950      5400
 B    14/04- 22/05       3500      4000     4500      5000        5500     6000
  C   29/05- 19/06  4000      4500      5000     5500        6000     6500
  D

   26/06 - 03/07

 

  10/07 - 17/07

 

 4500      5000      5500     6000        6500    7000
E 07/08 - 21/08     7500  8000 8500   9000 
C 28/08 - 06/09  4000 4500 5000 5500  6000  6500
B 13/09 - 16/10  3500  4000  4500  5000 5500 6000
A 23/10 - 24/12   2500  3000  3500 4000  4500 5000
C 25/12 - 07/01  3500 4000 4500 5000 5500   6500

 
Copyright 2009 by CDI Multimedia Store srl - Via Vagliasindi 56-58 - 95100 - Catania - Tel. 095 44 73 12