PANTELLERIA ISLAND
DAMMUSI SCIUVECHI Resort
!!!!! SUPER OFFER WITH FLIGHT + BREAKFAST !!!!!
The prices are expressed in €, per person in Standard, Comfort, Superior, Junior Suite, Suite and Exclusive Dammuso.
They INCLUDE:
FLIGHT + ACCOMMODATION + FREE ADMISSION to JACUZZI and TURKISH BATH
+BREAKFAST
(Prices do not include any increases in prices of tickets for fuel surcharge)
DIRECT FLIGHTS (in red) from Turin, Genua, Bergamo,Verona, Venecie, Milan, Malpensa, Bologna, Rome, Catane, Palermo
FLIGHTS AIRPORT with (black) from the main Italian airports
The list prices with flight from Rome to be reduced or increased from -60 to € + 80 €
The list prices with flight from Linate shall be enhanced +30 € +150 €
The list prices with flight from Catane and Palermo shall be reduced from- 220 € to -130 €
Period of 7 days | Flight | round trip | Dammuso Standard (1pax) | Dammuso Comfort (2pax) | Dammuso Junior Suite (2pax) | Dammuso Suite (2pax) | Dammuso Exclusive (4,6pax) |
Sat. - Sat. | Direct Flight | Flight with a stopover | Resort swimming pool | Resort swimming pool | Shared swimming pool | Private swimming pool | Private swimming pool |
from —- to the | Request quotation | € / pers. | € / pers. | € / pers. | € / pers. | € / pers. | |
29/02—-02/05 | PMO - TPS | Main Airports | on request | on request | on request | on request | on request |
02/05—-02/06 | MXP-BGY-VRN-VCE-CTA-PMO-TPS | Main Airports | 740 | 660 | 780 | 900 | 980 |
02/06—-20/06 | MXP-BGY-VRN-VCE-BLQ-CTA-PMO-TPS | Main Airports | 780 | 680 | 840 | 960 | 1040 |
20/06—-11/07 | TRN-GOA-MXP-BGY-VRN-VCE-BLQ-FCO-CTA-PMO-TPS | Main Airports | 920 | 780 | 920 | 1100 | 1200 |
11/07—-25/07 | TRN-GOA-MXP-BGY-VRN-VCE-BLQ-FCO-CTA-PMO-TPS | Main Airports | 1020 | 860 | 1060 | 1220 | 1340 |
25/07—-01/08 | TRN-GOA-MXP-BGY-VRN-VCE-BLQ-FCO-CTA-PMO-TPS | Main Airports | 1140 | 960 | 1160 | 1380 | 1460 |
01/08—-22/08 | TRN-GOA-MXP-BGY-VRN-VCE-BLQ-FCO-CTA-PMO-TPS | Main Airports | 1240 | 1140 | 1320 | 1620 | 1740 |
22/08—-05/09 | TRN-GOA-MXP-BGY-VRN-VCE-BLQ-FCO-CTA-PMO-TPS | Main Airports | 1160 | 980 | 1180 | 1400 | 1480 |
05/09—-12/09 | TRN-GOA-MXP-BGY-VRN-VCE-BLQ-FCO-CTA-PMO-TPS | Main Airports | 1020 | 860 | 1060 | 1220 | 1340 |
12/09—-26/09 | MXP-BGY-VRN-VCE-CTA-PMO-TPS | Main Airports | 920 | 780 | 920 | 1100 | 1200 |
26/09—-03/10 | MXP-BGY-VRN-VCE-CTA-PMO-TPS | Main Airports | 780 | 680 | 840 | 960 | 1040 |
03/10—-31/11 | CTA-PMO-TPS | Main Airports | on request | on request | on request | on request | on request |
The above rates include Weekly Forfait
Weekly Forfait
(water, energy consumption, midweek and final cleaning, bed / bath linen)
Optional supplements
Daily cleaning € 8 € per person
Transfer to and from airport / port € 10 each way
CONTACT US (flight seats limited to the above prices) Choose your DAMMUSO take a look at PANTELLERIA ISLAND